Exceptional Savings

The economic benefit is greatly influenced by climate; with moderate weather conditions providing the best performance (Click here for Performance curves). The duty cycle is also critical to accelerated savings. The tables below present Annual Gas Savings of six different metro areas, comparing both 14 hours/day operation and 24/7. There are tables for both 120 °F and 160 °F water delivery temperatures. So for example, while the savings in New York are favorable at 14 hrs per day ($12,500 annual savings), the economics in Atlanta for continuous operation are outstanding (annual savings $34,100 @ 120 °F & $24,400 @160 °F).

For a free economic analysis of savings and payback, please contact us.

120°F Delivery Temperature

Max 14 hours/day (6AM to 8PM) 24 hours/day
ASHRAE Zone Metro Area Commercial Gas Price1
[$/MMBtu]
Operating Hours Weighted COP Annual Gas Savings Operating Hours Weighted COP Annual Gas Savings
1 Miami $11.09 5,110 1.86 $20,400 8,760 1.83 $33,500
1 Honolulu2 $35.09 5,110 1.86 $64,602 8,760 1.83 $106,247
2 Phoenix $12.15 5,110 1.84 $21,500 8,760 1.80 $35,000
3 Atlanta $14.93 4,984 1.71 $21,400 8,457 1.67 $34,100
3 San Diego $7.75 5,110 1.68 $11,100 8,760 1.65 $18,000
4 & 5 New York $10.72 4,652 1.63 $12,500 7,897 1.60 $20,400


160°F Delivery Temperature

Max 14 hours/day (6AM to 8PM) 24 hours/day
ASHRAE Zone Metro Area Commercial Gas Price1
[$/MMBtu]
Operating Hours Weighted COP Annual Gas Savings Operating Hours Weighted COP Annual Gas Savings
1 Miami $11.09 5,110 1.46 $15,100 8,760 1.44 $24,600
1 Honolulu2 $35.09 5,110 1.46 $48,009 8,760 1.44 $78,442
2 Phoenix $12.15 5,110 1.44 $15,800 8,760 1.42 $25,600
3 Atlanta $14.93 4,984 1.36 $15,500 8,457 1.33 $24,400
3 San Diego $7.75 5,110 1.34 $7,914 8,760 1.32 $12,900
4 & 5 New York $10.72 4,652 1.30 $8,898 7,897 1.29 $14,400


1 Reflects 2009 pricing

2 Natural gas not available. Analysis assumes commercial propane @ $3.75/gal